Ranked volume 7d
$171.08M
Top 100 traders
Board volume 7d
$230.77M
All 3,685 · top 100 = 74%
Traders
3,685
271 above $100K
Rank 1
$30.85M
18.0% of ranked
Top 10 share
61.2%
Of top 100
Median
$589.8K
Avg $1.71M
Cutoff rank 100
$303.0K
Rank 500 ≥ $42.4K
Est. fees 7d
$171.1K
Top 100 @ taker 0.100%
HL PnL 7d
-$396.8K
100 of 100 wallets · whole HL
Winners 7d
16/100
16% in profit
Entropy dex 24h
$24.39M
OI $47.64M · 6 markets
X linked
32/100
32% of ranked
Leaderboard100 / 100 rows · fees $171.1K · pnl -$396.8K
| #▲ | Trader | Entropy vol 7d | HL vol 7d | Est. fees 7d | HL PnL 7d | HL account | X account | Share of top 100 |
|---|---|---|---|---|---|---|---|---|
| 001 | somethingrandom | $30.85M$30,853,466 | $31.95M97% on Entropy | $30.9K$30,853 | +$5.4K | $255.3Kall-time +$5.1K | — | |
| 002 | $29.14M$29,135,085 | $31.85M91% on Entropy | $29.1K$29,135 | -$125.0K | $1.26Mall-time +$14.07M | @punk2498_ | ||
| 003 | LunaExplorer2029 | $15.04M$15,042,907 | $44.82M34% on Entropy | $15.0K$15,043 | +$2.3K | $86.7Kall-time +$932.8K | — | |
| 004 | $7.29M$7,292,096 | $7.48M98% on Entropy | $7.3K$7,292 | +$75 | $13.4Kall-time +$3.1K | @cht888888 | ||
| 005 | wtfbbq | $6.18M$6,183,602 | $106.15M6% on Entropy | $6.2K$6,184 | -$94.0K | $1.48Mall-time -$7.73M | — | |
| 006 | AlphaCoder261 | $3.77M$3,774,965 | $11.98M31% on Entropy | $3.8K$3,775 | -$6.6K | $221.6Kall-time -$3.4K | — | |
| 007 | $3.37M$3,373,883 | $3.42M99% on Entropy | $3.4K$3,374 | -$3.7K | $25.6Kall-time +$21.3K | @todo20220208 | ||
| 008 | jojocash | $3.36M$3,360,638 | $3.41M99% on Entropy | $3.4K$3,361 | -$1.4K | $8.2Kall-time +$1.2K | — | |
| 009 | $2.94M$2,940,052 | $3.00M98% on Entropy | $2.9K$2,940 | -$1.6K | $9.6Kall-time -$24.6K | @JAGA0208 | ||
| 010 | tidal | $2.79M$2,788,297 | $12.19M23% on Entropy | $2.8K$2,788 | -$3.6K | $487.1Kall-time +$1.1K | — | |
| 011 | CaptainSeeker2048 | $2.67M$2,672,961 | $2.70M99% on Entropy | $2.7K$2,673 | -$634 | $0all-time -$1.1K | — | |
| 012 | gg_quant | $2.53M$2,525,103 | $3.53M71% on Entropy | $2.5K$2,525 | -$490 | $2.4Kall-time -$641 | — | |
| 013 | LunaVortex2048 | $2.49M$2,485,453 | $2.85M87% on Entropy | $2.5K$2,485 | -$35.5K | $173.3Kall-time +$67.7K | — | |
| 014 | taoli012 | $1.97M$1,967,383 | $1.97M100% on Entropy | $2.0K$1,967 | -$892 | $0all-time +$900 | — | |
| 015 | mainwallet | $1.83M$1,827,319 | $1.83M100% on Entropy | $1.8K$1,827 | -$240 | $663all-time -$19.6K | — | |
| 016 | dtfn | $1.62M$1,623,056 | $1.65M98% on Entropy | $1.6K$1,623 | -$434 | $523all-time -$115 | — | |
| 017 | jayden | $1.48M$1,482,034 | $1.48M100% on Entropy | $1.5K$1,482 | -$31.9K | $204.2Kall-time +$198.8K | — | |
| 018 | MelodyStrider838 | $1.39M$1,385,004 | $1.39M99% on Entropy | $1.4K$1,385 | -$165 | $389all-time -$133 | — | |
| 019 | smith | $1.38M$1,377,620 | $1.38M100% on Entropy | $1.4K$1,378 | -$165 | $3.8Kall-time +$1.2K | — | |
| 020 | $1.37M$1,374,484 | $1.38M100% on Entropy | $1.4K$1,374 | -$166 | $0all-time +$33 | @0xTomol2l2ow | ||
| 021 | myquantguy | $1.33M$1,331,955 | $1.34M100% on Entropy | $1.3K$1,332 | -$833 | $19.7Kall-time +$1.1K | — | |
| 022 | $1.32M$1,322,024 | $1.39M95% on Entropy | $1.3K$1,322 | -$194 | $450all-time -$689 | @Pierin6790 | ||
| 023 | flooring | $1.19M$1,187,572 | $1.20M99% on Entropy | $1.2K$1,188 | -$3.6K | $0all-time -$5.0K | — | |
| 024 | $1.14M$1,143,293 | $1.15M99% on Entropy | $1.1K$1,143 | -$435 | $2.5Kall-time -$2.3K | @Lbon80 | ||
| 025 | cctv337 | $1.11M$1,110,167 | $1.43M78% on Entropy | $1.1K$1,110 | -$440 | $2.5Kall-time -$3.0K | — | |
| 026 | $1.10M$1,099,253 | $1.10M100% on Entropy | $1.1K$1,099 | -$800 | $1all-time -$16.8K | @ido80141027 | ||
| 027 | $1.08M$1,081,972 | $2.20M49% on Entropy | $1.1K$1,082 | -$548 | $939all-time -$11.4K | — | ||
| 028 | oopoop | $1.04M$1,042,291 | $1.11M94% on Entropy | $1.0K$1,042 | -$2.4K | $0all-time -$3.3K | — | |
| 029 | star | $1.03M$1,029,564 | $1.06M97% on Entropy | $1.0K$1,030 | -$165 | $1.0Kall-time -$8.4K | — | |
| 030 | $1.01M$1,009,498 | $1.01M100% on Entropy | $1.0K$1,009 | -$138 | $673all-time -$335 | @hcs_san | ||
| 031 | $972.9K$972,894 | $972.8K100% on Entropy | $973$973 | -$169 | $38all-time -$2.1K | @taidaman114514 | ||
| 032 | EchoEnigma2040 | $951.7K$951,737 | $951.7K100% on Entropy | $952$952 | -$88 | $0all-time +$47 | — | |
| 033 | greta | $896.0K$896,014 | $903.0K99% on Entropy | $896$896 | -$123 | $227all-time -$270 | — | |
| 034 | $889.1K$889,061 | $58.84M2% on Entropy | $889$889 | +$46.3K | $804.0Kall-time +$742.0K | @BasisBandit | ||
| 035 | $877.8K$877,780 | $877.8K100% on Entropy | $878$878 | -$23 | $550all-time -$1.0K | — | ||
| 036 | $869.9K$869,905 | $869.9K100% on Entropy | $870$870 | -$146 | $85all-time -$710 | @crypto_2525 | ||
| 037 | llamaaaaoko | $868.9K$868,860 | $868.9K100% on Entropy | $869$869 | -$19.0K | $72.0Kall-time +$2.31M | — | |
| 038 | SolarWillow2035 | $778.1K$778,109 | $27.37M3% on Entropy | $778$778 | +$34.4K | $337.8Kall-time +$249.4K | — | |
| 039 | usdmaxi | $769.1K$769,147 | $903.0K85% on Entropy | $769$769 | -$11.1K | $82.4Kall-time +$141.1K | — | |
| 040 | $756.1K$756,117 | $874.1K87% on Entropy | $756$756 | -$483 | $4.1Kall-time -$9.5K | @jotatotalisback | ||
| 041 | $743.4K$743,440 | $752.4K99% on Entropy | $743$743 | -$90 | $4all-time -$94 | @isvaderthanh | ||
| 042 | EmeraldFire2046 | $681.0K$681,026 | $62.92M1% on Entropy | $681$681 | +$41.5K | $513.2Kall-time +$613.3K | — | |
| 043 | HarmonyAdventure2047 | $658.5K$658,507 | $694.1K95% on Entropy | $659$659 | +$45.1K | $223.9Kall-time +$76.9K | — | |
| 044 | $617.2K$617,150 | $617.1K100% on Entropy | $617$617 | -$592 | $1.5Kall-time -$470 | @babaraunch | ||
| 045 | RubyGazer2040 | $614.5K$614,463 | $616.3K100% on Entropy | $614$614 | +$647 | $1.6Kall-time +$24.7K | — | |
| 046 | onekey3 | $613.5K$613,497 | $613.5K100% on Entropy | $613$613 | -$486 | $539all-time -$475 | — | |
| 047 | SongbirdMover113 | $605.9K$605,910 | $608.6K100% on Entropy | $606$606 | -$134 | $190all-time -$145 | — | |
| 048 | $596.0K$595,999 | $1.22M49% on Entropy | $596$596 | -$380 | $198.5Kall-time -$181.1K | @woos0922 | ||
| 049 | meow | $594.1K$594,135 | $874.2K68% on Entropy | $594$594 | +$43.0K | $505.4Kall-time -$43.2K | — | |
| 050 | $591.6K$591,597 | $597.5K99% on Entropy | $592$592 | -$164 | $102all-time -$281 | @hearddoteth | ||
| 051 | SongbirdDynamo2031 | $588.1K$588,052 | $588.1K100% on Entropy | $588$588 | +$8.6K | $2all-time +$12.5K | — | |
| 052 | vincentfsm | $579.6K$579,580 | $579.6K100% on Entropy | $580$580 | -$123 | $4.4Kall-time -$624 | — | |
| 053 | $569.4K$569,418 | $579.2K98% on Entropy | $569$569 | -$87 | $5all-time +$27.4K | @bexbcld_sol | ||
| 054 | lurabbit170 | $554.0K$553,966 | $572.6K97% on Entropy | $554$554 | -$60 | $68all-time -$270 | — | |
| 055 | WhisperingMistress143 | $538.2K$538,182 | $538.8K100% on Entropy | $538$538 | -$94 | $558all-time +$247 | — | |
| 056 | CrimsonQuest2046 | $535.9K$535,855 | $539.4K99% on Entropy | $536$536 | +$353 | $1.2Kall-time +$860 | — | |
| 057 | ppp06 | $525.2K$525,205 | $525.2K100% on Entropy | $525$525 | -$984 | $35.6Kall-time +$18.7K | — | |
| 058 | $523.4K$523,374 | $523.4K100% on Entropy | $523$523 | -$59 | $200all-time -$109 | @Mr_SOLtrader | ||
| 059 | CrimsonQuest2026 | $520.4K$520,368 | $520.3K100% on Entropy | $520$520 | -$77 | $339all-time -$152 | — | |
| 060 | $516.9K$516,852 | $516.8K100% on Entropy | $517$517 | -$148 | $123all-time -$148 | @Tutttifruit | ||
| 061 | yqbt1313 | $508.6K$508,617 | $510.7K100% on Entropy | $509$509 | -$36 | $149all-time +$9 | — | |
| 062 | starokx | $507.5K$507,453 | $510.5K99% on Entropy | $507$507 | -$122 | $155all-time -$136 | — | |
| 063 | baeko | $506.4K$506,412 | $1.75M29% on Entropy | $506$506 | -$20.1K | $375.9Kall-time -$83.1K | — | |
| 064 | DreamGazer2027 | $491.4K$491,364 | $491.4K100% on Entropy | $491$491 | -$107 | $9.5Kall-time -$476 | — | |
| 065 | carmeli | $484.4K$484,435 | $484.4K100% on Entropy | $484$484 | -$59 | $387all-time -$405 | — | |
| 066 | $477.4K$477,414 | $636.7K75% on Entropy | $477$477 | -$1.1K | $35.1Kall-time -$2.0K | @corey72592861 | ||
| 067 | VelvetBlossom890 | $474.1K$474,086 | $474.1K100% on Entropy | $474$474 | -$71 | $322all-time -$140 | — | |
| 068 | $473.7K$473,694 | $2.44M19% on Entropy | $474$474 | -$20.4K | $256.7Kall-time -$1.74M | @JayJY007 | ||
| 069 | dreamblossom203333 | $468.6K$468,647 | $744.9K63% on Entropy | $469$469 | -$1.9K | $23.5Kall-time -$1.5K | — | |
| 070 | naeozta | $465.3K$465,316 | $483.8K96% on Entropy | $465$465 | -$83 | $416all-time -$2.0K | — | |
| 071 | SushiTrance2042 | $463.2K$463,214 | $463.2K100% on Entropy | $463$463 | -$68 | $298all-time -$120 | — | |
| 072 | 7xydd | $461.8K$461,770 | $8.80M5% on Entropy | $462$462 | -$84.8K | $443.8Kall-time +$51.8K | — | |
| 073 | $451.7K$451,713 | $451.7K100% on Entropy | $452$452 | +$345 | $1.8Kall-time +$1.7K | @Sergej28012146 | ||
| 074 | rosie | $445.1K$445,148 | $495.4K90% on Entropy | $445$445 | -$190 | $284all-time -$266 | — | |
| 075 | JazzBlossom2041 | $426.6K$426,573 | $485.7K88% on Entropy | $427$427 | -$89 | $5all-time -$857 | — | |
| 076 | $423.6K$423,564 | $423.6K100% on Entropy | $424$424 | -$444 | $2.1Kall-time -$219 | @Samson990035883 | ||
| 077 | $422.8K$422,809 | $426.6K99% on Entropy | $423$423 | -$166 | $138all-time -$4.9K | @EmilyT42352831 | ||
| 078 | mynamesjeff | $407.8K$407,802 | $5.72M7% on Entropy | $408$408 | -$2.5K | $19.6Kall-time -$12.0K | — | |
| 079 | $404.6K$404,591 | $437.0K93% on Entropy | $405$405 | -$728 | $13.0Kall-time +$1.5K | — | ||
| 080 | $403.1K$403,132 | $403.1K100% on Entropy | $403$403 | -$62 | $2.1Kall-time -$620 | @Abha980189 | ||
| 081 | whatif | $390.8K$390,790 | $617.7K63% on Entropy | $391$391 | -$124 | $394all-time -$191 | — | |
| 082 | safepal | $388.1K$388,148 | $402.7K96% on Entropy | $388$388 | -$124 | $719all-time -$294 | — | |
| 083 | $362.7K$362,713 | $425.4K85% on Entropy | $363$363 | -$54 | $19all-time -$255 | @golarrr | ||
| 084 | woyaoyanpai | $360.8K$360,831 | $416.7K87% on Entropy | $361$361 | -$83 | $1.3Kall-time +$566 | — | |
| 085 | SilverDancer534 | $356.0K$355,964 | $355.9K100% on Entropy | $356$356 | -$15.1K | $23.2Kall-time -$9.1K | — | |
| 086 | $349.6K$349,572 | $349.6K100% on Entropy | $350$350 | +$26 | $1.8Kall-time -$11.0K | @Rencrypta | ||
| 087 | yoliu | $343.2K$343,235 | $536.9K64% on Entropy | $343$343 | +$2.7K | $33.4Kall-time +$121.3K | — | |
| 088 | $340.4K$340,358 | $343.9K99% on Entropy | $340$340 | -$3.7K | $2.8Kall-time -$2.0K | — | ||
| 089 | frog | $331.6K$331,611 | $9.61M3% on Entropy | $332$332 | -$106.8K | $1.90Mall-time +$1.86M | — | |
| 090 | weloiiip | $329.1K$329,149 | $329.4K100% on Entropy | $329$329 | -$44 | $78all-time -$712 | — | |
| 091 | $328.1K$328,123 | $794.8K41% on Entropy | $328$328 | -$166 | $120.4Kall-time +$35.1K | @BTCThinker88 | ||
| 092 | dungla06 | $324.9K$324,877 | $400.1K81% on Entropy | $325$325 | -$428 | $0all-time -$1.2K | — | |
| 093 | RubyTrance48 | $320.4K$320,445 | $324.9K99% on Entropy | $320$320 | -$98 | $377all-time -$100 | — | |
| 094 | $319.1K$319,110 | $328.5K97% on Entropy | $319$319 | +$180 | $1.0Kall-time -$724 | @bigmac_cmg | ||
| 095 | $310.7K$310,708 | $432.9K72% on Entropy | $311$311 | +$745 | $30.8Kall-time +$2.3K | @weiyangb | ||
| 096 | $310.6K$310,558 | $316.5K98% on Entropy | $311$311 | -$10.4K | $94.0Kall-time +$124.3K | @Pandario_ETH | ||
| 097 | soulsonic | $309.4K$309,369 | $331.8K93% on Entropy | $309$309 | -$1.3K | $8.9Kall-time -$3.1K | — | |
| 098 | CaptainLovegood260 | $305.7K$305,685 | $306.8K100% on Entropy | $306$306 | -$24 | $317all-time +$19 | — | |
| 099 | SerenityMystic537 | $305.2K$305,219 | $320.2K95% on Entropy | $305$305 | -$1.9K | $2.6Kall-time -$1.9K | — | |
| 100 | yohoming | $303.0K$302,956 | $303.0K100% on Entropy | $303$303 | -$4.5K | $13.5Kall-time -$23.2K | — |
Entropy markets · dex io24h $24.39M · OI $47.64M
| Market | Mark | 24h | Vol 24h | Open interest | Funding / h | Premium | Max lev | Flags |
|---|---|---|---|---|---|---|---|---|
| SNDK | 1,575.6 | -3.53% | $7.74M | $5.52M | -0.0023% | -0.23% | 10x | growth |
| OAI | 1,441.4 | -12.38% | $7.21M | $5.68M | -0.0045% | +0.18% | 6x | growth |
| ANTH | 2,078.3 | -3.89% | $6.86M | $26.82M | +0.0012% | -0.00% | 6x | growth |
| NBIS | 213.45 | -5.18% | $2.27M | $9.18M | -0.0039% | -0.34% | 10x | growth |
| GPRO | 1.36 | -2.07% | $303.1K | $381.8K | +0.0194% | +1.47% | 5x | growth |
| IONQ | 36.90 | -0.50% | $12.6K | $72.2K | -0.0004% | -0.08% | 10x | growth |
Board distribution3,685 ranked
| Volume 7d | Traders | Volume | Share | |
|---|---|---|---|---|
| ≥ $10M | 3 | $75.03M | 32.5% | |
| $1M – $10M | 27 | $59.79M | 25.9% | |
| $100K – $1M | 241 | $66.03M | 28.6% | |
| $10K – $100K | 732 | $25.27M | 11.0% | |
| $1K – $10K | 1,330 | $4.07M | 1.8% | |
| < $1K | 1,352 | $580.8K | 0.3% |
| To hold rank | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|---|
| Volume 7d ≥ | $2.79M | $1.11M | $591.6K | $303.0K | $105.0K | $42.4K | $10.0K | $815 |
Listed markets by category317 live / 318 listed · max 50x
| Category | Markets | Share | Max lev | |
|---|---|---|---|---|
| Crypto | 181 | 57.1% | 40x | |
| Stocks | 106 | 33.4% | 20x | |
| Indices / ETFs | 14 | 4.4% | 50x | |
| Commodities | 9 | 2.8% | 25x | |
| Pre-IPOs | 3 | 0.9% | 10x | |
| FX | 3 | 0.9% | 50x | |
| Rates | 1 | 0.3% | 20x |